Facebook Pixel

Exchange rate in Ukraine 9 January 2023

Rate to hryvnia Currency Average Rate History
Dollar 40.30 / 40.30
Euro 42.00 / 42.00
Zloty 8.80 / 8.80


Exchange rates in banks on 9 January 2023

Bank Cash rate Card rate Updated At
Privatbank 0.00 / 0.00 36.57 / 37.45 9 January 2023 21:21
Monobank 0.00 / 0.00 36.65 / 37.44 9 January 2023 20:23
Oschadbank 0.00 / 0.00 36.57 / 37.12 9 January 2023 20:08
Aval 40.30 / 40.70 0.00 / 0.00 6 January 2023 08:00
Otp Bank 0.00 / 0.00 36.60 / 37.44 9 January 2023 21:11
Ukrsibbank 0.00 / 0.00 35.84 / 36.57 9 January 2023 13:10
Credit Agricole 0.00 / 0.00 36.60 / 37.60 9 January 2023 19:42
Procredit Bank 0.00 / 0.00 36.60 / 37.80 9 January 2023 08:00
Pumb 40.25 / 41.25 36.90 / 37.50 9 January 2023 08:00
Alfa Bank 0.00 / 0.00 36.60 / 37.85 9 January 2023 21:03
Comments