Facebook Pixel

Exchange rate in Ukraine 2 January 2023

Rate to hryvnia Currency Average Rate History
Dollar 40.20 / 40.20
Euro 42.00 / 42.00
Zloty 8.60 / 8.60


Exchange rates in banks on 2 January 2023

Bank Cash rate Card rate Updated At
Privatbank 0.00 / 0.00 36.57 / 37.45 2 January 2023 19:06
Monobank 0.00 / 0.00 36.65 / 37.44 2 January 2023 20:06
Oschadbank 0.00 / 0.00 36.57 / 37.12 2 January 2023 20:08
Aval 40.20 / 40.70 0.00 / 0.00 2 January 2023 08:00
Otp Bank 0.00 / 0.00 36.60 / 37.44 30 December 2022 21:11
Ukrsibbank 0.00 / 0.00 35.84 / 36.57 2 January 2023 13:10
Credit Agricole 0.00 / 0.00 36.60 / 37.60 2 January 2023 19:25
Procredit Bank 0.00 / 0.00 36.60 / 37.80 2 January 2023 08:00
Pumb 40.25 / 41.25 36.90 / 37.50 2 January 2023 08:00
Alfa Bank 0.00 / 0.00 36.60 / 37.85 2 January 2023 19:19
Comments